Skip to main content

After Saturday qualifying; race Sunday

At Toronto Street Circuit

Lap length: 1.75 miles

(Car number in parentheses)

1. (12) Will Power, Dallara-Honda, 106.047.

2. (9) Scott Dixon, Dallara-Honda, 105.892.

3. (10) Dario Franchitti, Dallara-Honda, 105.476.

4. (27) Mike Conway, Dallara-Honda, 105.418.

5. (38) Graham Rahal, Dallara-Honda, 105.219.

6. (2) Oriol Servia, Dallara-Honda, 104.717.

7. (19) Sebastien Bourdais, Dallara-Honda, 105.61.

8. (28) Ryan Hunter-Reay, Dallara-Honda, 105.526.

9. (77) Alex Tagliani, Dallara-Honda, 105.493.

10. (6) Ryan Briscoe, Dallara-Honda, 105.472.

11. (22) Justin Wilson, Dallara-Honda, 105.364.

12. (3) Helio Castroneves, Dallara-Honda, 105.28.

13. (06) James Hinchcliffe, Dallara-Honda, 105.591.

14. (14) Vitor Meira, Dallara-Honda, 105.323.

15. (34) Sebastian Saavedra, Dallara-Honda, 105.407.

16. (82) Tony Kanaan, Dallara-Honda, 105.274.

17. (78) Simona de Silvestro, Dallara-Honda, 105.159.

18. (59) E.J. Viso, Dallara-Honda, 105.091.

19. (5) Takuma Sato, Dallara-Honda, 105.124.

20. (26) Marco Andretti, Dallara-Honda, 105.03.

21. (7) Danica Patrick, Dallara-Honda, 104.7.

22. (4) J.R. Hildebrand, Dallara-Honda, 104.521.

23. (18) James Jakes, Dallara-Honda, 104.219.

24. (8) Paul Tracy, Dallara-Honda, 104.512.

25. (83) Charlie Kimball, Dallara-Honda, 104.178.

26. (24) Ana Beatriz, Dallara-Honda, 103.929.



Interact with The Globe